Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 4 | 6 | 12 |
2Promotion | ![]() | 4 | 8 | 9 |
3 | ![]() | 4 | 6 | 6 |
4 | ![]() | 4 | -9 | 3 |
5 | ![]() | 4 | -11 | 0 |
Promotion
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 4 | 6 | 12 |
2Promotion | ![]() | 4 | 8 | 9 |
3 | ![]() | 4 | 6 | 6 |
4 | ![]() | 4 | -9 | 3 |
5 | ![]() | 4 | -11 | 0 |
About