Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 4 | 16 | 12 |
2Promotion | ![]() | 4 | 9 | 7 |
3 | ![]() | 4 | 4 | 7 |
4 | ![]() | 4 | -8 | 3 |
5 | ![]() | 4 | -21 | 0 |
Promotion
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 4 | 16 | 12 |
2Promotion | ![]() | 4 | 9 | 7 |
3 | ![]() | 4 | 4 | 7 |
4 | ![]() | 4 | -8 | 3 |
5 | ![]() | 4 | -21 | 0 |
About