Region

England

Champions League

Spain

Italy

Germany
Result Only
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 12 | 28 | 31 |
2 | ![]() | 12 | 18 | 25 |
3 | Sunflower State | 12 | -5 | 14 |
4 | ![]() | 12 | -11 | 13 |
5 | ![]() | 12 | -23 | 12 |
6 | ![]() | 12 | -7 | 10 |
Play-off
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 12 | 28 | 31 |
2 | ![]() | 12 | 18 | 25 |
3 | Sunflower State | 12 | -5 | 14 |
4 | ![]() | 12 | -11 | 13 |
5 | ![]() | 12 | -23 | 12 |
6 | ![]() | 12 | -7 | 10 |
About