Region

England

Champions League

Spain

Italy

Germany
Result Only
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 12 | 15 | 29 |
2 | ![]() | 11 | 17 | 26 |
3 | ![]() | 12 | 30 | 26 |
4 | Annapolis Blues | 10 | 8 | 18 |
5 | ![]() | 12 | 6 | 16 |
6 | ![]() | 11 | -9 | 10 |
7 | ![]() | 12 | -33 | 5 |
8 | ![]() | 12 | -34 | 1 |
Play-off
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 12 | 15 | 29 |
2 | ![]() | 11 | 17 | 26 |
3 | ![]() | 12 | 30 | 26 |
4 | Annapolis Blues | 10 | 8 | 18 |
5 | ![]() | 12 | 6 | 16 |
6 | ![]() | 11 | -9 | 10 |
7 | ![]() | 12 | -33 | 5 |
8 | ![]() | 12 | -34 | 1 |
About