Region

England

Champions League

Spain

Italy

Germany
Result Only
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 13 | 13 | 29 |
2 | ![]() | 11 | 17 | 26 |
3 | ![]() | 12 | 30 | 26 |
4 | ![]() | 13 | 8 | 19 |
5 | Annapolis Blues | 10 | 8 | 18 |
6 | ![]() | 12 | -9 | 11 |
7 | ![]() | 12 | -33 | 5 |
8 | ![]() | 13 | -34 | 2 |
Play-off
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 13 | 13 | 29 |
2 | ![]() | 11 | 17 | 26 |
3 | ![]() | 12 | 30 | 26 |
4 | ![]() | 13 | 8 | 19 |
5 | Annapolis Blues | 10 | 8 | 18 |
6 | ![]() | 12 | -9 | 11 |
7 | ![]() | 12 | -33 | 5 |
8 | ![]() | 13 | -34 | 2 |
About