Region

England

Champions League

Spain

Italy

Germany
Result Only
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | Appalachian FC | 3 | 6 | 9 |
2Play-off | Hickory FC | 2 | 4 | 6 |
3Play-off | Greenville United | 3 | -1 | 4 |
4Play-off | Bristol Rhythm AFC | 2 | 0 | 3 |
5 | Burlington United FC | 1 | 0 | 1 |
6 | 865 Alliance | 2 | -3 | 0 |
7 | Charlottetowne Hops FC | 2 | -3 | 0 |
8 | Port City FC | 1 | -3 | 0 |
Play-off