Region

England

Champions League

Spain

Italy

Germany
Result Only
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | Hickory FC | 10 | 24 | 28 |
2Play-off | Appalachian FC | 10 | 14 | 21 |
3Play-off | Charlottetowne Hops FC | 10 | 5 | 16 |
4Play-off | Port City FC | 10 | 1 | 16 |
5 | Greenville United | 10 | 0 | 12 |
6 | Bristol Rhythm AFC | 9 | -7 | 8 |
7 | 865 Alliance | 10 | -14 | 8 |
8 | Burlington United FC | 9 | -23 | 2 |
Play-off