Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 23 | 23 | 54 |
2 | ![]() | 23 | 8 | 48 |
3 | ![]() | 22 | 21 | 43 |
4 | ![]() | 23 | 22 | 43 |
5 | ![]() | 20 | 23 | 42 |
6 | ![]() | 23 | 11 | 42 |
7 | ![]() | 22 | 17 | 41 |
8 | ![]() | 21 | 13 | 41 |
9 | ![]() | 23 | 2 | 41 |
10 | ![]() | 22 | 4 | 37 |
11 | ![]() | 21 | 3 | 35 |
12 | ![]() | 22 | 1 | 35 |
13 | ![]() | 23 | -8 | 33 |
14 | ![]() | 23 | -2 | 32 |
15 | ![]() | 22 | 4 | 31 |
16 | ![]() | 22 | -1 | 31 |
17 | ![]() | 22 | -12 | 31 |
18 | ![]() | 23 | -14 | 30 |
19 | ![]() | 23 | -2 | 30 |
20 | ![]() | 23 | -9 | 29 |
21 | ![]() | 23 | -5 | 29 |
22 | ![]() | 23 | -5 | 29 |
23 | ![]() | 22 | -6 | 29 |
24 | ![]() | 22 | -6 | 28 |
25 | ![]() | 21 | -2 | 27 |
26 | ![]() | 21 | -5 | 25 |
27 | ![]() | 22 | -19 | 22 |
28 | ![]() | 22 | -22 | 17 |
29 | ![]() | 22 | -34 | 11 |
New York City FC II1 Points
FC Cincinnati II2 Points