Region

England

Champions League

Spain

Italy

Germany

Primera Division: ClausuraUruguay
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 15 | 27 | 38 |
2 | ![]() | 15 | 26 | 36 |
3 | ![]() | 15 | 6 | 27 |
4 | ![]() | 15 | 4 | 26 |
5 | ![]() | 15 | 7 | 25 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 15 | 27 | 38 |
2 | ![]() | 15 | 26 | 36 |
3 | ![]() | 15 | 6 | 27 |
4 | ![]() | 15 | 4 | 26 |
5 | ![]() | 15 | 7 | 25 |
About