Region

England

Champions League

Spain

Italy

Germany

Primera Division: AperturaUruguay
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 15 | 13 | 32 |
2 | ![]() | 15 | 19 | 31 |
3 | ![]() | 15 | 8 | 30 |
4 | ![]() | 15 | 4 | 27 |
5 | ![]() | 15 | 5 | 24 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 15 | 13 | 32 |
2 | ![]() | 15 | 19 | 31 |
3 | ![]() | 15 | 8 | 30 |
4 | ![]() | 15 | 4 | 27 |
5 | ![]() | 15 | 5 | 24 |
About