Region

England

Champions League

Spain

Italy

Germany

1st LigTurkiye
Standings
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 38 | 27 | 72 |
2Promotion | ![]() | 38 | 23 | 68 |
3Promotion play-off | ![]() | 38 | 19 | 66 |
4Promotion play-off | ![]() | 38 | 29 | 64 |
5Promotion play-off | ![]() | 38 | 7 | 64 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 38 | 27 | 72 |
2Promotion | ![]() | 38 | 23 | 68 |
3Promotion play-off | ![]() | 38 | 19 | 66 |
4Promotion play-off | ![]() | 38 | 29 | 64 |
5Promotion play-off | ![]() | 38 | 7 | 64 |
About