Region

England

Champions League

Spain

Italy

Germany

Zesco United
Zambia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | ![]() | 0 | 0 | 0 |
2CAF Conderation Cup | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | Mines United | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 |
15Relegation | ![]() | 0 | 0 | 0 |
16Relegation | ![]() | 0 | 0 | 0 |
17Relegation | ![]() | 0 | 0 | 0 |
18Relegation | ![]() | 0 | 0 | 0 |
Champions League
CAF Conderation Cup
Relegation