Region

England

Champions League

Spain

Italy

Germany
Yeni Malatyaspor U19
Turkiye
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 33 | 56 | 77 |
2 | ![]() | 35 | 51 | 76 |
3 | ![]() | 35 | 37 | 73 |
4 | Antalyaspor U19 | 34 | 23 | 68 |
5 | Kasimpasa U19 | 33 | 33 | 68 |
6 | Bodrum FK U19 | 35 | 20 | 63 |
7 | Eyupspor U19 | 35 | 10 | 60 |
8 | ![]() | 35 | 9 | 52 |
9 | Atiker Konyaspor U19 | 35 | 10 | 52 |
10 | Demir Grup Sivasspor U19 | 35 | 7 | 47 |
11 | Samsunspor U19 | 35 | 8 | 46 |
12 | Hatayspor U19 | 35 | -5 | 46 |
13 | ![]() | 35 | -1 | 45 |
14 | Kayserispor U19 | 35 | -8 | 44 |
15 | Caykur Rizespor U19 | 35 | -21 | 38 |
16Relegation play-off | MKE Ankaragucu U19 | 35 | -29 | 36 |
17Relegation | Boluspor U19 | 35 | -10 | 36 |
18Relegation | Adana Demirspor U19 | 35 | -27 | 29 |
19Relegation | Yeni Malatyaspor U19 | 34 | -64 | 18 |
20Relegation | Altinordu FK U19 | 33 | -99 | -3 |
Relegation play-off
Relegation