Region

England

Champions League

Spain

Italy

Germany

Wexford FC W
Ireland
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 13 | 28 | 33 |
2 | ![]() | 12 | 31 | 30 |
3 | ![]() | 13 | 9 | 25 |
4 | ![]() | 12 | 14 | 23 |
5 | ![]() | 14 | -1 | 22 |
6 | ![]() | 12 | 7 | 21 |
7 | ![]() | 11 | -1 | 16 |
8 | ![]() | 11 | -3 | 13 |
9 | ![]() | 13 | -23 | 10 |
10 | ![]() | 11 | -16 | 9 |
11 | ![]() | 13 | -19 | 7 |
12 | ![]() | 13 | -26 | 5 |
Champions League qualification