Region

England

Champions League

Spain

Italy

Germany

West Coast Rangers FC
New Zealand
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | Western Springs AFC | 17 | 13 | 35 |
2Championship play-off | ![]() | 16 | 16 | 31 |
3Championship play-off | ![]() | 17 | 10 | 30 |
4Championship play-off | ![]() | 17 | 5 | 30 |
5 | ![]() | 16 | 7 | 28 |
6 | Tauranga City AFC | 17 | 6 | 27 |
7 | East Coast Bays | 17 | 0 | 27 |
8 | Bay Olympic | 17 | -3 | 22 |
9 | Auckland FC Reserves | 17 | -4 | 17 |
10 | ![]() | 17 | -13 | 14 |
11Relegation | Fencibles United FC | 17 | -10 | 13 |
12Relegation | ![]() | 17 | -27 | 11 |
Championship play-off
Relegation