Region

England

Champions League

Spain

Italy

Germany

VIFK
Finland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 14 | 18 | 27 |
2Championship play-off | Tornion Pallo 47 | 13 | 2 | 26 |
3Championship play-off | ![]() | 14 | 3 | 25 |
4Championship play-off | ![]() | 13 | -2 | 23 |
5Championship play-off | Oulunsalon Pallo | 13 | 10 | 22 |
6Championship play-off | SJK Akatemia 2 | 13 | 4 | 18 |
7Relegation play-off | ![]() | 13 | -22 | 12 |
8Relegation play-off | ![]() | 14 | -7 | 11 |
9Relegation play-off | ![]() | 13 | -6 | 9 |
Championship play-off
Relegation play-off