Region
England
Champions League
Spain
Italy
Germany
VfL Osnabrück U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum U19 | 14 | 11 | 3 | 0 | 47 | 17 | 30 | 36 |
2 | Werder Bremen U19 | 14 | 9 | 3 | 2 | 42 | 23 | 19 | 30 |
3 | Hannover 96 U19 | 14 | 7 | 1 | 6 | 39 | 23 | 16 | 22 |
4 | SC Paderborn 07 U19 | 14 | 6 | 3 | 5 | 28 | 20 | 8 | 21 |
5 | Arminia Bielefeld U19 | 14 | 5 | 2 | 7 | 23 | 27 | -4 | 17 |
6 | VfL Osnabrück U19 | 14 | 4 | 2 | 8 | 14 | 28 | -14 | 14 |
7 | Eintracht Braunschweig U19 | 14 | 3 | 3 | 8 | 25 | 39 | -14 | 12 |
8 | RW Erfurt U19 | 14 | 2 | 1 | 11 | 7 | 48 | -41 | 7 |
Rotate to view expanded table