Region
England
Champions League
Spain
Italy
Germany
Valmiera FC II
Latvia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | SK Super Nova | 26 | 21 | 2 | 3 | 65 | 11 | 54 | 65 |
2Promotion play-off | FK Rfs II | 26 | 20 | 3 | 3 | 71 | 18 | 53 | 63 |
3 | JDFS Alberts | 26 | 19 | 1 | 6 | 53 | 21 | 32 | 58 |
4 | Riga FC II | 26 | 13 | 9 | 4 | 59 | 26 | 33 | 48 |
5 | Skanste | 26 | 12 | 5 | 9 | 39 | 28 | 11 | 41 |
6 | Valmiera FC II | 26 | 10 | 4 | 12 | 41 | 39 | 2 | 34 |
7 | Marupes SC | 26 | 9 | 6 | 11 | 25 | 44 | -19 | 33 |
8 | Leevon Ppk | 26 | 9 | 4 | 13 | 36 | 38 | -2 | 31 |
9 | AFA Olaine | 26 | 8 | 6 | 12 | 45 | 50 | -5 | 30 |
10 | JFK Ventspils | 26 | 8 | 6 | 12 | 32 | 37 | -5 | 30 |
11 | Ogre United | 26 | 7 | 8 | 11 | 37 | 44 | -7 | 29 |
12Relegation play-off | FK Tukums 2000 II | 26 | 5 | 4 | 17 | 25 | 68 | -43 | 19 |
13Relegation | FK Smiltene | 26 | 4 | 5 | 17 | 24 | 62 | -38 | 17 |
14Relegation | FK Rezekne/BJSS | 26 | 3 | 5 | 18 | 18 | 84 | -66 | 14 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation