Region
England
Champions League
Spain
Italy
Germany
Valeo FC
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | New York Shockers | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
2 | Hartford City FC | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
3 | New Jersey United AC | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
4 | Syracuse FC | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
5 | Kingston Stockade FC | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
6 | Valeo FC | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 |
Rotate to view expanded table