Region

England

Champions League

Spain

Italy

Germany

Union Schafhausen
Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 30 | 51 | 73 |
2 | ![]() | 30 | 32 | 60 |
3 | ![]() | 30 | 12 | 55 |
4 | ![]() | 30 | 3 | 51 |
5 | ![]() | 30 | 36 | 48 |
6 | ![]() | 30 | 9 | 48 |
7 | ![]() | 30 | 3 | 44 |
8 | ![]() | 30 | 4 | 41 |
9 | ![]() | 30 | -14 | 37 |
10 | ![]() | 30 | -18 | 36 |
11 | ![]() | 30 | -28 | 36 |
12 | ![]() | 30 | 1 | 35 |
13 | ![]() | 30 | 0 | 35 |
14Relegation | ![]() | 30 | -8 | 33 |
15Relegation | ![]() | 30 | -40 | 23 |
16Relegation | ![]() | 30 | -43 | 22 |
Promotion
Relegation