Region

England

Champions League

Spain

Italy

Germany

UD Barbadas
Spain
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 34 | 34 | 74 |
2Promotion play-off | ![]() | 34 | 15 | 60 |
3Promotion play-off | ![]() | 34 | 18 | 59 |
4Promotion play-off | ![]() | 34 | 12 | 58 |
5Promotion play-off | ![]() | 34 | 11 | 55 |
6 | ![]() | 34 | 12 | 55 |
7 | ![]() | 34 | 4 | 52 |
8 | ![]() | 34 | -2 | 45 |
9 | ![]() | 34 | 0 | 44 |
10 | ![]() | 34 | -7 | 40 |
11 | ![]() | 34 | -6 | 40 |
12 | ![]() | 34 | -5 | 39 |
13 | ![]() | 34 | -8 | 39 |
14 | ![]() | 34 | -2 | 38 |
15 | ![]() | 34 | -16 | 37 |
16Relegation | ![]() | 34 | -19 | 37 |
17Relegation | ![]() | 34 | -19 | 36 |
18Relegation | ![]() | 34 | -22 | 25 |
Promotion
Promotion play-off
Relegation