Region
England
Champions League
Spain
Italy
Germany
UAE
UAE
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1World Cup | Iran | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
2World Cup | Uzbekistan | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 |
3Next stage | UAE | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
4Next stage | Qatar | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
5 | Kyrgyzstan | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
6 | North Korea | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
Rotate to view expanded table
World Cup
Next stage