Region
England
Champions League
Spain
Italy
Germany
TSV Schott Mainz U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC U19 | 14 | 11 | 2 | 1 | 42 | 11 | 31 | 35 |
2 | Eintracht Frankfurt U19 | 14 | 9 | 1 | 4 | 44 | 21 | 23 | 28 |
3 | Mainz 05 U19 | 14 | 8 | 2 | 4 | 35 | 15 | 20 | 26 |
4 | 1. FC Nuremberg U19 | 14 | 6 | 3 | 5 | 32 | 29 | 3 | 21 |
5 | FSV Frankfurt U19 | 14 | 6 | 1 | 7 | 16 | 27 | -11 | 19 |
6 | TSV Schott Mainz U19 | 14 | 3 | 2 | 9 | 13 | 38 | -25 | 11 |
7 | Offenbacher FC Kickers 1901 U19 | 14 | 2 | 4 | 8 | 18 | 43 | -25 | 10 |
8 | SV Darmstadt 98 U19 | 14 | 2 | 3 | 9 | 15 | 31 | -16 | 9 |
Rotate to view expanded table