Region

England

Champions League

Spain

Italy

Germany

Tobol Kostanay
Kazakhstan
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 12 | 13 | 27 |
2 | ![]() | 12 | 16 | 26 |
3 | ![]() | 12 | 10 | 25 |
4 | ![]() | 10 | 13 | 23 |
5 | ![]() | 11 | 3 | 20 |
6 | ![]() | 11 | 4 | 17 |
7 | ![]() | 10 | 2 | 15 |
8 | ![]() | 11 | -2 | 13 |
9 | ![]() | 11 | -2 | 11 |
10 | ![]() | 12 | -10 | 11 |
11 | ![]() | 11 | -8 | 9 |
12Relegation | ![]() | 11 | -11 | 8 |
13Relegation | ![]() | 11 | -5 | 7 |
14Relegation | ![]() | 13 | -23 | 4 |
Cup result provided 1 additional position in UEFA Europa League qualification
Champions League qualification
Relegation