Region

England

Champions League

Spain

Italy

Germany
Taraji Wadi Al-Nes
Palestine
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 46 | 42 | 89 |
2Promotion | ![]() | 46 | 37 | 87 |
3Promotion play-off | ![]() | 46 | 23 | 80 |
4Promotion play-off | ![]() | 46 | 28 | 77 |
5Promotion play-off | ![]() | 46 | 19 | 77 |
6Promotion play-off | ![]() | 46 | 21 | 74 |
7 | ![]() | 46 | 14 | 74 |
8 | ![]() | 46 | 14 | 72 |
9 | ![]() | 46 | 0 | 69 |
10 | ![]() | 46 | 3 | 67 |
11 | ![]() | 46 | -5 | 67 |
12 | ![]() | 46 | -5 | 66 |
13 | ![]() | 46 | 2 | 65 |
14 | ![]() | 46 | -4 | 64 |
15 | ![]() | 46 | 3 | 60 |
16 | ![]() | 46 | -12 | 57 |
17 | ![]() | 46 | -7 | 54 |
18 | ![]() | 46 | -27 | 53 |
19 | ![]() | 46 | -16 | 51 |
20 | ![]() | 46 | -23 | 48 |
21Relegation | ![]() | 46 | -17 | 47 |
22Relegation | ![]() | 46 | -26 | 45 |
23Relegation | ![]() | 46 | -34 | 43 |
24Relegation | ![]() | 46 | -30 | 38 |
Promotion
Promotion play-off
Relegation