Region

England

Champions League

Spain

Italy

Germany
Taichung Blue Whale W
Taiwan
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Kaohsiung Sunny Bank W | 15 | 17 | 34 |
2 | Taichung Blue Whale W | 15 | 13 | 30 |
3 | Hang Yuen W | 15 | 17 | 29 |
4 | Taipei Xiongzan W | 15 | -5 | 17 |
5Relegation | Hualian W | 15 | -20 | 9 |
6Relegation | Inter Taoyuan W | 15 | -22 | 8 |
Relegation