Region

England

Champions League

Spain

Italy

Germany

Tabasalu JK
Estonia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 21 | 47 | 54 |
2Promotion | Narva Trans U21 | 21 | 12 | 40 |
3Promotion play-off | ![]() | 20 | 17 | 37 |
4 | FC Nomme United | 21 | 12 | 37 |
5 | FA Tartu Kalev | 20 | 17 | 36 |
6 | ![]() | 20 | 6 | 35 |
7 | ![]() | 21 | 0 | 30 |
8Relegation play-off | ![]() | 21 | -20 | 17 |
9Relegation | ![]() | 21 | -53 | 8 |
10Relegation | FC Kuressaare U21 | 20 | -38 | 6 |
Promotion
Promotion play-off
Relegation play-off
Relegation