Region

England

Champions League

Spain

Italy

Germany
Stockton Cargo SC W
USA
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | Stockton Cargo SC W | 12 | 28 | 32 |
2 | Oakland Soul W | 12 | 28 | 26 |
3 | San Juan SC | 11 | 18 | 21 |
4 | Pleasanton Rage | 12 | 0 | 19 |
5 | California Storm | 12 | 14 | 18 |
6 | Marin FC Alliance W | 12 | -7 | 13 |
7 | Olympic Club W | 12 | -25 | 12 |
8 | San Francisco Glens SC | 11 | 12 | 11 |
9 | Academica SC W | 12 | -68 | 0 |
Play-off