Region
England
Champions League
Spain
Italy
Germany
SSV Jeddeloh II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion play-off | TSV Havelse | 21 | 16 | 2 | 3 | 47 | 23 | 24 | 50 |
2 | SV Drochtersen/Assel | 21 | 12 | 4 | 5 | 26 | 16 | 10 | 40 |
3 | Kickers Emden | 22 | 11 | 3 | 8 | 40 | 29 | 11 | 36 |
4 | Meppen | 21 | 9 | 7 | 5 | 41 | 21 | 20 | 34 |
5 | Hamburger SV II | 21 | 10 | 3 | 8 | 39 | 40 | -1 | 33 |
6 | Werder Bremen II | 21 | 10 | 2 | 9 | 50 | 39 | 11 | 32 |
7 | Blau-Weiss Lohne | 21 | 8 | 7 | 6 | 34 | 34 | 0 | 31 |
8 | SC Weiche Flensburg | 19 | 9 | 3 | 7 | 35 | 31 | 4 | 30 |
9 | 1. FC Phonix Lubeck | 19 | 8 | 5 | 6 | 39 | 29 | 10 | 29 |
10 | VfB Lubeck | 19 | 7 | 7 | 5 | 29 | 29 | 0 | 28 |
11 | SSV Jeddeloh II | 19 | 7 | 4 | 8 | 27 | 32 | -5 | 25 |
12 | St.Pauli II | 20 | 7 | 4 | 9 | 33 | 39 | -6 | 25 |
13 | Teutonia Ottensen | 21 | 6 | 4 | 11 | 33 | 52 | -19 | 22 |
14 | Oldenburg | 21 | 5 | 6 | 10 | 27 | 37 | -10 | 21 |
15 | SV Todesfelde | 20 | 6 | 3 | 11 | 16 | 32 | -16 | 21 |
16 | Eintracht Norderstedt | 21 | 5 | 4 | 12 | 19 | 40 | -21 | 19 |
17Relegation | Bremer SV | 19 | 5 | 3 | 11 | 34 | 39 | -5 | 18 |
18Relegation | Holstein Kiel II | 20 | 4 | 5 | 11 | 27 | 34 | -7 | 17 |
Rotate to view expanded table
Promotion play-off
Relegation