Region

England

Champions League

Spain

Italy

Germany

Sousa
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 10 | 9 | 22 |
2Next stage | ![]() | 10 | 7 | 20 |
3Next stage | ![]() | 10 | 9 | 19 |
4Next stage | ![]() | 10 | -3 | 13 |
5 | ![]() | 10 | -6 | 13 |
6 | ![]() | 10 | -1 | 10 |
7 | ![]() | 10 | -8 | 10 |
8 | ![]() | 10 | -7 | 8 |
Next stage
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 10 | 9 | 22 |
2Next stage | ![]() | 10 | 7 | 20 |
3Next stage | ![]() | 10 | 9 | 19 |
4Next stage | ![]() | 10 | -3 | 13 |
5 | ![]() | 10 | -6 | 13 |
6 | ![]() | 10 | -1 | 10 |
7 | ![]() | 10 | -8 | 10 |
8 | ![]() | 10 | -7 | 8 |
About