Region

England

Champions League

Spain

Italy

Germany

Shenzhen 2028 FC
China
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 22 | 38 | 57 |
2Promotion play-off | ![]() | 22 | 17 | 48 |
3Promotion play-off | Chengdu Rongcheng B | 22 | 19 | 40 |
4Promotion play-off | ![]() | 22 | 8 | 39 |
5Relegation play-off | ![]() | 22 | 13 | 38 |
6Relegation play-off | Wuhan Three Towns B | 22 | 1 | 29 |
7Relegation play-off | Jiangxi Dark Horse Junior | 22 | -6 | 26 |
8Relegation play-off | ![]() | 22 | -10 | 23 |
9Relegation play-off | ![]() | 22 | -12 | 20 |
10Relegation play-off | ![]() | 22 | -16 | 19 |
11Relegation play-off | ![]() | 22 | -17 | 15 |
12Relegation play-off | ![]() | 22 | -35 | 6 |
Promotion play-off
Relegation play-off