Region

England

Champions League

Spain

Italy

Germany

Seattle Sounders FC
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 27 | 19 | 52 |
2CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 26 | 18 | 49 |
3 | ![]() | 26 | 7 | 49 |
4 | ![]() | 26 | 14 | 47 |
5 | ![]() | 26 | 6 | 47 |
6 | ![]() | 25 | 15 | 45 |
7 | ![]() | 24 | 13 | 45 |
8 | ![]() | 27 | 6 | 44 |
9 | ![]() | 26 | 16 | 44 |
10 | ![]() | 26 | 13 | 44 |
11 | ![]() | 25 | 8 | 41 |
12 | ![]() | 24 | 12 | 40 |
13 | ![]() | 24 | 5 | 38 |
14 | ![]() | 27 | 4 | 37 |
15 | ![]() | 25 | -1 | 37 |
16 | ![]() | 25 | 5 | 36 |
17 | ![]() | 25 | -5 | 35 |
18 | ![]() | 26 | -7 | 33 |
19 | ![]() | 26 | 4 | 32 |
20 | ![]() | 26 | -6 | 31 |
21 | ![]() | 26 | -8 | 29 |
22 | ![]() | 26 | -3 | 28 |
23 | ![]() | 25 | -9 | 28 |
24 | ![]() | 25 | -11 | 24 |
25 | ![]() | 26 | -8 | 22 |
26 | ![]() | 25 | -16 | 22 |
27 | ![]() | 25 | -14 | 21 |
28 | ![]() | 27 | -23 | 20 |
29 | ![]() | 27 | -29 | 20 |
30 | ![]() | 26 | -25 | 16 |
Cup result provided 1 additional position in CONCACAF Champions League
CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)