Region
![England](https://static.livescore.com/i2/fh/england.jpg)
England
![Champions League](https://static.livescore.com/competition/high/2023-champions-league.png)
Champions League
![Spain](https://static.livescore.com/i2/fh/spain.jpg)
Spain
![Italy](https://static.livescore.com/i2/fh/italy.jpg)
Italy
![Germany](https://static.livescore.com/i2/fh/germany.jpg)
Germany
SE Itapirense
Brazil
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | ![]() | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 |
2Play-off | Catanduva FC SP | 5 | 4 | 0 | 1 | 7 | 4 | 3 | 12 |
3Play-off | Rio Branco U23 | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 11 |
4Play-off | Rio Preto EC SP | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 10 |
5Play-off | ![]() | 5 | 2 | 3 | 0 | 9 | 4 | 5 | 9 |
6Play-off | Uniao Sao Joao EC SP U23 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
7Play-off | ![]() | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
8Play-off | AA Francana SP U23 | 5 | 1 | 4 | 0 | 8 | 6 | 2 | 7 |
9 | SE Itapirense | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 |
10 | ![]() | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
12 | EC XV de Novembro de Jau SP U23 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
13 | ![]() | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
14 | Bandeirante EC SP | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
15Relegation | Desportivo Brasil SP | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
16Relegation | ![]() | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
Rotate to view expanded table
Play-off
Relegation