Region
England
Champions League
Spain
Italy
Germany
SC Moknine
Tunisia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Avenir de La Marsa | 12 | 7 | 3 | 2 | 19 | 8 | 11 | 24 |
2Promotion play-off | Sportif de Korba | 12 | 6 | 5 | 1 | 12 | 5 | 7 | 23 |
3 | AS Megrine | 12 | 6 | 3 | 3 | 14 | 10 | 4 | 21 |
4 | EM Mahdia | 12 | 6 | 3 | 3 | 12 | 8 | 4 | 21 |
5 | Jendouba Sport | 12 | 5 | 6 | 1 | 12 | 8 | 4 | 21 |
6 | ES Hamam Sousse | 11 | 5 | 5 | 1 | 15 | 9 | 6 | 20 |
7 | AS Ariana | 12 | 5 | 2 | 5 | 15 | 14 | 1 | 17 |
8 | Kalaa Sport | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 |
9 | Croissant S. Msaken | 12 | 3 | 6 | 3 | 9 | 9 | 0 | 15 |
10 | CS Hammam-Lif | 11 | 2 | 4 | 5 | 8 | 14 | -6 | 10 |
11 | SA Menzel Bourguiba | 12 | 1 | 6 | 5 | 4 | 10 | -6 | 9 |
12 | AS Oued Ellil | 12 | 1 | 5 | 6 | 13 | 19 | -6 | 8 |
13 | SC Moknine | 11 | 2 | 2 | 7 | 9 | 16 | -7 | 8 |
14Relegation | ES Rades | 11 | 0 | 4 | 7 | 5 | 17 | -12 | 4 |
Rotate to view expanded table
Championship play-off
Promotion play-off
Relegation