Region
England
Champions League
Spain
Italy
Germany
SC Kfar Kasem
Israel
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | ![]() | 37 | -7 | 55 |
| 2 | ![]() | 37 | 2 | 50 |
| 3 | ![]() | 37 | -9 | 48 |
| 4 | ![]() | 37 | -5 | 43 |
| 5 | ![]() | 37 | -9 | 41 |
| 6Relegation play-off | ![]() | 37 | -20 | 32 |
| 7Relegation | ![]() | 37 | -31 | 26 |
| 8Relegation | ![]() | 37 | -35 | 23 |
Relegation play-off
Relegation







