Region

England

Champions League

Spain

Italy

Germany

Saudi Arabia W
Saudi Arabia
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 3 | 10 | 9 |
2 | ![]() | 3 | 0 | 4 |
3 | ![]() | 3 | -5 | 4 |
4 | ![]() | 3 | -5 | 0 |
Next stage
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 3 | 10 | 9 |
2 | ![]() | 3 | 0 | 4 |
3 | ![]() | 3 | -5 | 4 |
4 | ![]() | 3 | -5 | 0 |
About