Region

England

Champions League

Spain

Italy

Germany

Real Salt Lake
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 8 | 11 | 19 |
2Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 8 | 6 | 18 |
3 | ![]() | 8 | 6 | 16 |
4 | ![]() | 8 | 1 | 16 |
5 | ![]() | 7 | 6 | 15 |
6 | ![]() | 8 | 4 | 15 |
7 | ![]() | 8 | 6 | 14 |
8 | ![]() | 8 | 3 | 14 |
9 | ![]() | 8 | 0 | 14 |
10 | ![]() | 8 | 4 | 13 |
11 | ![]() | 8 | 4 | 13 |
12 | ![]() | 8 | -2 | 13 |
13 | ![]() | 8 | -1 | 12 |
14 | ![]() | 8 | 3 | 12 |
15 | ![]() | 8 | 2 | 12 |
16 | ![]() | 8 | 2 | 12 |
17 | ![]() | 8 | 0 | 11 |
18 | ![]() | 8 | -1 | 11 |
19 | ![]() | 8 | 4 | 10 |
20 | ![]() | 8 | -5 | 9 |
21 | ![]() | 8 | -2 | 9 |
22 | ![]() | 8 | -2 | 9 |
23 | ![]() | 8 | -1 | 8 |
24 | ![]() | 7 | -3 | 7 |
25 | ![]() | 8 | -6 | 6 |
26 | ![]() | 8 | -9 | 6 |
27 | ![]() | 8 | -6 | 4 |
28 | ![]() | 8 | -6 | 4 |
29 | ![]() | 8 | -9 | 3 |
30 | ![]() | 8 | -9 | 2 |
Cup result provided 1 additional position in CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)
CONCACAF Champions League