Region

England

Champions League

Spain

Italy

Germany

QPR
England
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 39 | 27 | 83 |
2Promotion | ![]() | 39 | 51 | 81 |
3Promotion play-off | ![]() | 39 | 42 | 81 |
4Promotion play-off | ![]() | 39 | 19 | 72 |
5Promotion play-off | ![]() | 40 | 12 | 60 |
6Promotion play-off | ![]() | 39 | 5 | 59 |
7 | ![]() | 39 | 13 | 57 |
8 | ![]() | 39 | 7 | 57 |
9 | ![]() | 39 | -4 | 53 |
10 | ![]() | 39 | 7 | 52 |
11 | ![]() | 40 | -1 | 52 |
12 | ![]() | 39 | -6 | 52 |
13 | ![]() | 39 | -3 | 51 |
14 | ![]() | 39 | -7 | 47 |
15 | ![]() | 39 | -8 | 45 |
16 | ![]() | 39 | -11 | 45 |
17 | ![]() | 39 | -14 | 45 |
18 | ![]() | 39 | -12 | 42 |
19 | ![]() | 39 | -17 | 42 |
20 | ![]() | 39 | -9 | 41 |
21 | ![]() | 39 | -9 | 41 |
22Relegation | ![]() | 39 | -20 | 40 |
23Relegation | ![]() | 39 | -25 | 38 |
24Relegation | ![]() | 39 | -37 | 34 |
Sheffield United-2 Points
Promotion
Promotion play-off
Relegation