Region

England

Champions League

Spain

Italy

Germany

Punjab FC
India
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for AFC Champions League) Championship play-off AFC Cup | ![]() | 23 | 29 | 53 |
2Championship play-off | ![]() | 22 | 16 | 45 |
3Championship play-off | ![]() | 23 | 11 | 38 |
4Championship play-off | ![]() | 22 | -2 | 38 |
5Championship play-off | ![]() | 23 | 13 | 35 |
6Championship play-off | ![]() | 22 | 0 | 33 |
7 | ![]() | 23 | 6 | 30 |
8 | ![]() | 23 | -2 | 28 |
9 | ![]() | 22 | -5 | 25 |
10 | ![]() | 22 | -6 | 24 |
11 | ![]() | 23 | -8 | 24 |
12 | ![]() | 22 | -23 | 17 |
13 | ![]() | 22 | -29 | 12 |
Cup result provided 1 additional position in AFC Cup qualification
Championship play-off (additional spot(s) for AFC Champions League)
Championship play-off
AFC Cup