Region

England

Champions League

Spain

Italy

Germany

Puistolan Urheilijat
Finland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 15 | 49 | 40 |
2Championship play-off | ![]() | 15 | 32 | 33 |
3Championship play-off | ![]() | 15 | 0 | 26 |
4Championship play-off | ![]() | 15 | 2 | 25 |
5Championship play-off | ![]() | 15 | 13 | 24 |
6Championship play-off | ![]() | 15 | -1 | 20 |
7Relegation play-off | ![]() | 15 | 1 | 19 |
8Relegation play-off | ![]() | 15 | -8 | 16 |
9Relegation play-off | ![]() | 15 | -44 | 6 |
10Relegation play-off | JPS | 15 | -44 | 5 |
Championship play-off
Relegation play-off