Region

England

Champions League

Spain

Italy

Germany

Pro Patria
Italy
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 38 | 41 | 86 |
2Promotion play-off | ![]() | 38 | 35 | 83 |
3Promotion play-off | ![]() | 38 | 23 | 72 |
4Promotion play-off | ![]() | 38 | 8 | 60 |
5Promotion play-off | ![]() | 38 | -1 | 60 |
6Promotion play-off | ![]() | 38 | 5 | 57 |
7Promotion play-off | ![]() | 38 | 5 | 57 |
8Promotion play-off | ![]() | 38 | 12 | 57 |
9Promotion play-off | ![]() | 38 | 9 | 56 |
10Promotion play-off | ![]() | 38 | -1 | 53 |
11 | ![]() | 38 | 3 | 52 |
12 | ![]() | 38 | -4 | 47 |
13 | ![]() | 38 | -11 | 43 |
14 | ![]() | 38 | -13 | 42 |
15 | ![]() | 38 | -15 | 42 |
16Relegation play-off | ![]() | 38 | -5 | 39 |
17Relegation play-off | ![]() | 38 | -21 | 37 |
18Relegation play-off | ![]() | 38 | -12 | 34 |
19Relegation play-off | ![]() | 38 | -25 | 33 |
20Relegation | ![]() | 38 | -33 | 21 |
Novara-2 Points
Triestina-5 Points
Promotion
Promotion play-off
Relegation play-off
Relegation