Region
England
Champions League
Spain
Italy
Germany
Preussen Munster U19
Germany
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund U19 | 14 | 12 | 2 | 0 | 53 | 7 | 46 | 38 |
2 | Schalke 04 U19 | 14 | 10 | 2 | 2 | 41 | 17 | 24 | 32 |
3 | Fortuna Dusseldorf U19 | 14 | 10 | 2 | 2 | 33 | 16 | 17 | 32 |
4 | Preussen Munster U19 | 14 | 4 | 4 | 6 | 23 | 35 | -12 | 16 |
5 | Meppen U19 | 14 | 4 | 2 | 8 | 21 | 33 | -12 | 14 |
6 | MSV Duisburg U19 | 14 | 3 | 3 | 8 | 16 | 35 | -19 | 12 |
7 | TSV Meerbusch U19 | 14 | 2 | 2 | 10 | 16 | 41 | -25 | 8 |
8 | RW Essen U19 | 14 | 2 | 1 | 11 | 14 | 33 | -19 | 7 |
Rotate to view expanded table