Region

England

Champions League

Spain

Italy

Germany

Petro Atletico
Angola
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League | Recreativo do Libolo | 3 | 3 | 7 |
2Champions League | ![]() | 2 | 3 | 6 |
3CAF Conderation Cup | Kabuscorp SCP | 2 | 2 | 6 |
4 | Sao Salvador | 3 | 1 | 4 |
5 | ![]() | 2 | 1 | 4 |
6 | ![]() | 2 | 3 | 3 |
7 | ![]() | 1 | 1 | 3 |
8 | ![]() | 2 | -1 | 3 |
9 | CD Huila | 2 | 0 | 2 |
10 | ![]() | 2 | 0 | 2 |
11 | ![]() | 2 | 0 | 2 |
12 | GD Interclube | 3 | -1 | 2 |
13 | Redonda FC | 3 | -1 | 2 |
14Relegation | Luanda City | 3 | -3 | 1 |
15Relegation | Guelson FC | 1 | -2 | 0 |
16Relegation | 1º de Maio | 3 | -6 | 0 |
Champions League
CAF Conderation Cup
Relegation