Region

England

Champions League

Spain

Italy

Germany

Peninsula Power
Australia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 18 | 14 | 33 |
2Championship play-off | ![]() | 18 | 23 | 32 |
3Championship play-off | ![]() | 16 | 15 | 32 |
4Championship play-off | ![]() | 18 | 4 | 28 |
5 | ![]() | 17 | -8 | 27 |
6 | ![]() | 17 | 6 | 26 |
7 | ![]() | 18 | 4 | 24 |
8 | ![]() | 18 | -1 | 24 |
9 | ![]() | 18 | -2 | 21 |
10 | ![]() | 18 | -2 | 21 |
11Relegation | ![]() | 18 | -25 | 11 |
12Relegation | ![]() | 16 | -28 | 9 |
Eastern Suburbs-3 Points
Championship play-off
Relegation