Region

England

Champions League

Spain

Italy

Germany

Paysandu
Brazil
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 17 | 10 | 36 |
2Promotion | ![]() | 18 | 7 | 34 |
3Promotion | ![]() | 17 | 10 | 31 |
4Promotion | ![]() | 18 | 1 | 27 |
5 | ![]() | 17 | 5 | 26 |
6 | ![]() | 17 | 4 | 26 |
7 | ![]() | 17 | -1 | 25 |
8 | ![]() | 17 | 2 | 25 |
9 | ![]() | 18 | -2 | 24 |
10 | ![]() | 17 | 3 | 23 |
11 | ![]() | 18 | -4 | 22 |
12 | ![]() | 18 | 1 | 22 |
13 | ![]() | 18 | -2 | 22 |
14 | ![]() | 18 | -2 | 22 |
15 | ![]() | 17 | -4 | 20 |
16 | ![]() | 18 | -4 | 19 |
17Relegation | ![]() | 17 | -3 | 18 |
18Relegation | ![]() | 17 | -6 | 18 |
19Relegation | ![]() | 17 | -8 | 18 |
20Relegation | ![]() | 17 | -7 | 17 |
Promotion
Relegation