Region

England

Champions League

Spain

Italy

Germany

Parnu JK Vaprus
Estonia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Champions League qualification | ![]() | 19 | 29 | 44 |
2 | ![]() | 19 | 25 | 41 |
3 | ![]() | 19 | 16 | 38 |
4 | ![]() | 19 | 16 | 38 |
5 | ![]() | 18 | 10 | 31 |
6 | ![]() | 18 | -1 | 22 |
7 | ![]() | 18 | -17 | 16 |
8 | ![]() | 18 | -16 | 15 |
9Relegation play-off | ![]() | 18 | -17 | 14 |
10Relegation | ![]() | 18 | -45 | 7 |
Champions League qualification
Relegation play-off
Relegation