Region

England

Champions League

Spain

Italy

Germany

Palmeiras U20
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Play-off | ![]() | 5 | 21 | 15 |
2Play-off | ![]() | 6 | 9 | 13 |
3Play-off | ![]() | 5 | 7 | 13 |
4Play-off | ![]() | 6 | 6 | 13 |
5Play-off | ![]() | 6 | 3 | 13 |
6Play-off | ![]() | 6 | -2 | 9 |
7Play-off | ![]() | 6 | -2 | 8 |
8Play-off | ![]() | 6 | 2 | 7 |
9Play-off | Jabaquara AC SP U20 | 6 | 0 | 7 |
10Play-off | ![]() | 6 | -3 | 7 |
11 | ![]() | 5 | -3 | 6 |
12 | Aracatuba U20 | 6 | -3 | 6 |
13 | Referencia FC SP U20 | 6 | -9 | 5 |
14 | ![]() | 5 | -5 | 4 |
15 | ![]() | 6 | -5 | 4 |
16 | ![]() | 6 | -16 | 0 |
Play-off