Region
England
Champions League
Spain
Italy
Germany
OS Belenenses U19
Portugal
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Benfica U19 | 17 | 12 | 4 | 1 | 40 | 15 | 25 | 40 |
2Championship play-off | Torreense U19 | 17 | 8 | 2 | 7 | 27 | 19 | 8 | 26 |
3Championship play-off | Academico Viseu U19 | 16 | 7 | 4 | 5 | 21 | 20 | 1 | 25 |
4Championship play-off | CD Tondela U19 | 16 | 7 | 4 | 5 | 24 | 19 | 5 | 25 |
5 | Sporting CP U19 | 16 | 7 | 4 | 5 | 25 | 18 | 7 | 25 |
6Relegation play-off | Farense U19 | 16 | 6 | 4 | 6 | 22 | 19 | 3 | 22 |
7Relegation play-off | OS Belenenses U19 | 16 | 5 | 6 | 5 | 23 | 27 | -4 | 21 |
8Relegation play-off | Mafra U19 | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 |
9Relegation play-off | Casa Pia AC U19 | 16 | 4 | 4 | 8 | 13 | 28 | -15 | 16 |
10Relegation play-off | SC Lusitania U19 | 16 | 1 | 4 | 11 | 9 | 30 | -21 | 7 |
Rotate to view expanded table
Championship play-off
Relegation play-off