Region

England

Champions League

Spain

Italy

Germany

One Knoxville SC
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 14 | 13 | 29 |
2Next stage | ![]() | 13 | 6 | 24 |
3Next stage | ![]() | 14 | 7 | 23 |
4Next stage | ![]() | 12 | 3 | 20 |
5Next stage | ![]() | 14 | 1 | 19 |
6Next stage | ![]() | 14 | -5 | 19 |
7Next stage | ![]() | 10 | 4 | 16 |
8Next stage | ![]() | 14 | 0 | 16 |
9 | ![]() | 14 | 0 | 16 |
10 | ![]() | 12 | -6 | 12 |
11 | ![]() | 11 | -1 | 12 |
12 | ![]() | 12 | -8 | 11 |
13 | ![]() | 12 | -8 | 11 |
14 | ![]() | 12 | -6 | 9 |
Next stage