Region

England

Champions League

Spain

Italy

Germany

North Texas SC
USA
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 18 | 12 | 40 |
2 | ![]() | 18 | 13 | 39 |
3 | ![]() | 16 | 26 | 36 |
4 | ![]() | 18 | 3 | 33 |
5 | ![]() | 18 | 6 | 32 |
6 | ![]() | 19 | 4 | 32 |
7 | ![]() | 17 | 4 | 30 |
8 | ![]() | 16 | 7 | 30 |
9 | ![]() | 18 | -3 | 29 |
10 | ![]() | 16 | 12 | 29 |
11 | ![]() | 18 | 6 | 28 |
12 | ![]() | 15 | 13 | 27 |
13 | ![]() | 18 | -7 | 26 |
14 | ![]() | 16 | 2 | 26 |
15 | ![]() | 18 | 0 | 25 |
16 | ![]() | 18 | -4 | 25 |
17 | ![]() | 17 | -1 | 25 |
18 | ![]() | 17 | 3 | 24 |
19 | ![]() | 16 | 0 | 23 |
20 | ![]() | 17 | -7 | 23 |
21 | ![]() | 18 | -7 | 23 |
22 | ![]() | 17 | -7 | 23 |
23 | ![]() | 18 | -9 | 22 |
24 | ![]() | 17 | -6 | 21 |
25 | ![]() | 18 | -3 | 21 |
26 | ![]() | 16 | -3 | 19 |
27 | ![]() | 18 | -11 | 18 |
28 | ![]() | 16 | -14 | 13 |
29 | ![]() | 16 | -29 | 5 |
New York City FC II1 Points
FC Cincinnati II2 Points